Proposal Results
Category | Company | Amount |
---|---|---|
Category 1 - Exterior Doors | Knecht Home Center | $88,712.80 One time order by 2.18.2022 |
Category 2 - Interior Doors & Trim | Knecht Home Center | $213,504.18 |
Category 3 - Door Hardware | Contractor's Supply | $11,110.90 One time order |
Category 4 - Window | Lindsay | $196,460.00 |
Category 5 - Dry Wall | Foundation Building Materials | $310,805.86 |
Category 6 - Electrical Switchgear | Crescent Electrical Supply | $51,128.177 One time order by 12.31.2021 |
Category 7 - Electrical Wire | Echo | $79,216.75 One time order |
Category 8 - Electrical PVC | Echo | $3,341.72 One time order |
Category 9 - All Other Electrical | Echo | $64,402.91 One time order |
Category 10 - Hardware | Acme Tools/Dakota Fastener | $82,202.45 One time order |
Category 11 - Miscellaneous - A | Schoeneman’s | $11,551.04 |
Category 11 - Miscellaneous - B | Blue Linx | $103,486.40 One time order - with Buytle tape |
Category 11 - Miscellaneous - C | Schoeneman’s | $619.24 One time order |
Category 12 - Insulation - A | Timber Roots - Huron | $32,062.50 |
Category 12 - Insulation - B | Timber Roots | $72,000.00 One time order |
Category 13 - House Wrap | Not Awarding | Have enough on hand |
Category 14 - Interior Finish Items | Schoeneman’s | $18,921.55 One time order |
Category 15 - Truss | Mayfield Truss | $865,403.92 |
Category 16 - Lumber - A | Timber Roots - Huron | $175,726.74 One time order |
Category 16 - Lumber - B | Timber Roots - Huron | $186,793.51 One time order |
Category 16 - Lumber - C | Timber Roots - Huron | $362,241.81 One time order |
Category 17 - Paint | Sherwin Williams | $33,803.90
One year guaranteed price |
Category 18 - Plumbing - A | Ferguson | $87,549.00 One time order |
Category 18 - Plumbing - B | Ferguson | $14,098.00 One time order |
Category 18 - Plumbing - C | Ferguson | $42,982.29 One time order |
Category 19 - Tubs | Ferguson | $140,612.00 |
Category 20 - Water Heater | Ferguson | $36,190.00 |
Category 21 - Heating | Ferguson | $108,315.09 One time order |
Category 22 - Furnace | Winsupply Sioux Falls | $201,721.88 |
Category 22B - Verticle Heat Pump | Ferguson | $25,113.00 |
Category 23 - HRV | Winsupply Sioux Falls | $37,203.00 One time order |
Category 24 - Roofing | Schoenemans | $153,950.30 One time order |
Category 25 - Siding | Alside | $218,365.00 With coil stock |
Category 26 - Stone Siding Paneling | Contractors Supply | $70,371.25 One time order |
Category 27 - Soffit | Contractors Supply | $51,356.50 One time order - with coil stock |
Category 28 - Gutter | Contractors Supply | $33,286.15 One time order |
Call or e-mail Mike Harsma, Director of Single Family Development, with your Governor's House proposal questions.
Phone: (605) 773.5236